Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	62	2013-09-03 11:53:50	0.12	Lin	0.12
Chamber 2	0	2	2	62	2013-09-03 11:54:55	-0.02	Lin	-0.02
Chamber 3	0	3	3	61	2013-09-03 11:56:00	1.57	Exp 3	1.12
Chamber 4	0	4	4	61	2013-09-03 11:57:04	1.19	Lin	1.19
Chamber 5	0	5	5	61	2013-09-03 11:58:09	1.14	Lin	1.14
Chamber 6	0	6	6	61	2013-09-03 11:59:14	0.90	Lin	0.90
Chamber 7	0	7	7	61	2013-09-03 12:00:19	0.91	Lin	0.91
Chamber 8	0	8	8	61	2013-09-03 12:01:24	0.91	Lin	0.91
